검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
In this study, measurement and analysis of energy consumption of a research building have been conducted. The energy audit procedure includes monitoring of electricity and LNG consumption over a period of three yews from 2000 to 2002. Data acquisition system for collecting energy consumption data of HVAC equipment such as chillers, fan filter units, AHUs, cooling towers, boilers, pumps, fan coil units, air compressors and etc. has been installed in a building located in Seoul. Data collected at an interval of 1 minute are analyzed for studying the energy consumption pattern of a research building. Percentage of energy consumption of all HVAC equipment is
원문 PDF 다운로드
원문 PDF 파일 및 링크정보가 존재하지 않을 경우 KISTI DDS 시스템에서 제공하는 원문복사서비스를 사용할 수 있습니다. (원문복사서비스 안내 바로 가기)
DOI 인용 스타일