검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
This study was conducted to find out the relationship among agronomic characteristics including midrib ratio in Burley tobacco(N.tabacum L.) Four cultrivars, Burley 21, KB108, KB111 and KB301, were grown at Suwon Experimental Station in 2001. Several agronomic characteristics of these cultivars were measured for the analysis of correlations among agronomic characteristics. Midrib ratio of KB301 was somewhat higher than those of the other cultivars, but there is no significant differences among cultivars at
원문 PDF 다운로드
원문 URL 링크
원문 PDF 파일 및 링크정보가 존재하지 않을 경우 KISTI DDS 시스템에서 제공하는 원문복사서비스를 사용할 수 있습니다. (원문복사서비스 안내 바로 가기)
DOI 인용 스타일