$\require{mediawiki-texvc}$

연합인증

연합인증 가입 기관의 연구자들은 소속기관의 인증정보(ID와 암호)를 이용해 다른 대학, 연구기관, 서비스 공급자의 다양한 온라인 자원과 연구 데이터를 이용할 수 있습니다.

이는 여행자가 자국에서 발행 받은 여권으로 세계 각국을 자유롭게 여행할 수 있는 것과 같습니다.

연합인증으로 이용이 가능한 서비스는 NTIS, DataON, Edison, Kafe, Webinar 등이 있습니다.

한번의 인증절차만으로 연합인증 가입 서비스에 추가 로그인 없이 이용이 가능합니다.

다만, 연합인증을 위해서는 최초 1회만 인증 절차가 필요합니다. (회원이 아닐 경우 회원 가입이 필요합니다.)

연합인증 절차는 다음과 같습니다.

최초이용시에는
ScienceON에 로그인 → 연합인증 서비스 접속 → 로그인 (본인 확인 또는 회원가입) → 서비스 이용

그 이후에는
ScienceON 로그인 → 연합인증 서비스 접속 → 서비스 이용

연합인증을 활용하시면 KISTI가 제공하는 다양한 서비스를 편리하게 이용하실 수 있습니다.

Aspirin Usage Based on Evidence for the Prevention of Cardio-Cerebrovascular Disease 원문보기

Korean journal of family medicine : KJFM, v.30 no.4, 2009년, pp.249 -   

Kim, Young Sang (Epidemic Intelligence Service Offi cer, Seoul Metropolitan Government, Seoul, Korea.) ,  Kim, Kyoung Kon (Department of Family Medicine, Gachon University Gil Hospital, Incheon, Korea.) ,  Hwang, In Cheol (Department of Family Medicine, Gachon University Gil Hospital, Incheon, Korea.)

초록이 없습니다.

참고문헌 (80)

  1. Statistical analytic data of mortality & causes of deaths, 2007 Park 2008 

  2. Mayo Clin Proc Blaha 83 932 2008 10.1016/S0025-6196(11)60770-2 

  3. The healthy lifestyle for prevention of cardio cerebrovascular diseases - nine preventive rules: Joint announcement of the Government and the Institute Korea Centers for Disease Control and Prevention 2008 

  4. Nutrition Reaven 13 65 1997 

  5. Circulation Wilson 97 1837 1998 10.1161/01.CIR.97.18.1837 

  6. J Epidemiol Community Health Asia Pacifi c Cohort Studies Collaboration 61 115 2007 10.1136/jech.2005.044842 

  7. Thromb Res Vane 110 255 2003 10.1016/S0049-3848(03)00379-7 

  8. BMJ 308 81 1994 10.1136/bmj.308.6921.81 

  9. Korean J Med Yim 70 636 2006 

  10. J Korean Neurosurg Soc Park 43 16 2008 10.3340/jkns.2008.43.1.16 

  11. J Am Coll Cardiol Gasparyan 51 1829 2008 10.1016/j.jacc.2007.11.080 

  12. Am J Cardiol FitzGerald 68 11B 1991 10.1016/0002-9149(91)90379-Y 

  13. Circulation Patrono 72 1177 1985 10.1161/01.CIR.72.6.1177 

  14. Circulation Bhatt 118 1894 2008 10.1161/CIRCULATIONAHA.108.191087 

  15. Harrison's principles of internal medicine Fauci 2008 17 

  16. N Engl J Med Final report on the aspirin component of the ongoing Physicians' Health Study 321 129 1989 10.1056/NEJM198907203210301 

  17. Circulation Mosca 117 2844 2008 10.1161/CIRCULATIONAHA.108.778407 

  18. Mayo Clin Proc Kikano 82 583 2007 10.4065/82.5.583 

  19. Chest Becker 133 6 Suppl S776 2008 10.1378/chest.08-0685 

  20. Stroke Adams 39 1647 2008 10.1161/STROKEAHA.107.189063 

  21. Chest Sobel 133 6 Suppl S815 2008 10.1378/chest.08-0686 

  22. Br Med J (Clin Res Ed) Peto 296 313 1988 10.1136/bmj.296.6618.313 

  23. Lancet The Medical Research Council's General Practice Research Framework 351 233 1998 10.1016/S0140-6736(97)11475-1 

  24. Lancet Hansson 351 1755 1998 10.1016/S0140-6736(98)04311-6 

  25. Lancet de Gaetano 357 89 2001 10.1016/S0140-6736(00)04717-6 

  26. Arch Intern Med Eidelman 163 2006 2003 10.1001/archinte.163.17.2006 

  27. N Engl J Med Ridker 352 1293 2005 10.1056/NEJMoa050613 

  28. JAMA Berger 295 306 2006 10.1001/jama.295.3.306 

  29. Circulation Greving 117 2875 2008 10.1161/CIRCULATIONAHA.107.735340 

  30. Lancet Neurol Feigin 2 43 2003 10.1016/S1474-4422(03)00266-7 

  31. Lancet Eastern Stroke and Coronary Heart Disease Collaborative Research Group 352 1801 1998 10.1016/S0140-6736(98)03454-0 

  32. Stroke Ueda 19 48 1988 10.1161/01.STR.19.1.48 

  33. N Engl J Med Iso 320 904 1989 10.1056/NEJM198904063201405 

  34. J Korean Med Sci Korean Neurological Association 8 281 1993 10.3346/jkms.1993.8.4.281 

  35. Eur J Cardiovasc Prev Rehabil De Backer 10 Suppl S1 2003 

  36. Am J Med Morimoto 117 459 2004 10.1016/j.amjmed.2004.04.017 

  37. Korean J Epidemiol Ahn 28 162 2006 

  38. Ann Intern Med Hayden 136 161 2002 10.7326/0003-4819-136-2-200201150-00016 

  39. Gastroenterol Clin North Am Scheiman 25 279 1996 10.1016/S0889-8553(05)70247-8 

  40. Clin Gastroenterol Hepatol van Oijen 6 309 2008 10.1016/j.cgh.2007.12.018 

  41. Am J Gastroenterol Lanza 93 2037 1998 10.1111/j.1572-0241.1998.00588.x 

  42. Aliment Pharmacol Ther Donnelly 14 529 2000 10.1046/j.1365-2036.2000.00739.x 

  43. Clin Ther Goldstein 26 1637 2004 10.1016/j.clinthera.2004.10.002 

  44. Ann Intern Med Silverstein 123 241 1995 10.7326/0003-4819-123-4-199508150-00001 

  45. Am J Gastroenterol Lanas 102 507 2007 10.1111/j.1572-0241.2006.01062.x 

  46. Am J Gastroenterol Scheiman 101 701 2006 10.1111/j.1572-0241.2006.00499.x 

  47. Aliment Pharmacol Ther Pilotto 20 1091 2004 10.1111/j.1365-2036.2004.02246.x 

  48. Korean J Gastroenterol Kim 52 134 2008 

  49. Aliment Pharmacol Ther Yeomans 22 795 2005 10.1111/j.1365-2036.2005.02649.x 

  50. Aliment Pharmacol Ther Lanas 16 779 2002 10.1046/j.1365-2036.2002.01230.x 

  51. Aliment Pharmacol Ther Stack 16 497 2002 10.1046/j.1365-2036.2002.01197.x 

  52. N Engl J Med Lai 346 2033 2002 10.1056/NEJMoa012877 

  53. N Engl J Med Chan 344 967 2001 10.1056/NEJM200103293441304 

  54. Clin Gastroenterol Hepatol American Gastroenterological Association 4 1082 2006 10.1016/j.cgh.2006.04.010 

  55. Korean J Gastroenterol Lee 39 93 2002 

  56. Korean J Gastroenterol Kim 46 39 2005 

  57. JAMA Ogawa 300 2134 2008 10.1001/jama.2008.623 

  58. Circulation Grundy 110 227 2004 10.1161/01.CIR.0000133317.49796.0E 

  59. Am J Cardiol Bartolucci 98 746 2006 10.1016/j.amjcard.2006.04.012 

  60. Lancet Mazzone 371 1800 2008 10.1016/S0140-6736(08)60768-0 

  61. Diabetes Otsuki 46 2096 1997 10.2337/diab.46.12.2096 

  62. Diabetes Care Albertini 21 1008 1998 10.2337/diacare.21.6.1008 

  63. Chem Phys Lipids Davi 128 149 2004 10.1016/j.chemphyslip.2003.10.001 

  64. Arch Intern Med Snoep 167 1593 2007 10.1001/archinte.167.15.1593 

  65. BMJ Krasopoulos 336 195 2008 10.1136/bmj.39430.529549.BE 

  66. Expert Opin Pharmacother Tantry 6 2027 2005 10.1517/14656566.6.12.2027 

  67. Lancet Hankey 367 606 2006 10.1016/S0140-6736(06)68040-9 

  68. Korean J Lab Med Lee 28 251 2008 10.3343/kjlm.2008.28.4.251 

  69. N Engl J Med Catella-Lawson 345 1809 2001 10.1056/NEJMoa003199 

  70. Lancet MacDonald 361 573 2003 10.1016/S0140-6736(03)12509-3 

  71. Am J Cardiol Gladding 101 1060 2008 10.1016/j.amjcard.2007.11.054 

  72. Lancet Strand 370 2138 2007 10.1016/S0140-6736(07)61909-6 

  73. Am J Med Jones 121 464 2008 10.1016/j.amjmed.2008.01.045 

  74. Am J Cardiol Ferrario 98 121 2006 10.1016/j.amjcard.2006.01.059 

  75. Lancet Flather 355 1575 2000 10.1016/S0140-6736(00)02212-1 

  76. N Engl J Med Yusuf 342 145 2000 10.1056/NEJM200001203420301 

  77. Lancet Fox 362 782 2003 10.1016/S0140-6736(03)14974-4 

  78. J Renin Angiotensin Aldosterone Syst Meune 4 149 2003 10.3317/jraas.2003.023 

  79. Chest Brunner-La Rocca 124 1192 2003 10.1378/chest.124.4.1192 

  80. Chest Aumegeat 124 1250 2003 10.1378/chest.124.4.1250 

관련 콘텐츠

오픈액세스(OA) 유형

BRONZE

출판사/학술단체 등이 한시적으로 특별한 프로모션 또는 일정기간 경과 후 접근을 허용하여, 출판사/학술단체 등의 사이트에서 이용 가능한 논문

섹션별 컨텐츠 바로가기

AI-Helper ※ AI-Helper는 오픈소스 모델을 사용합니다.

AI-Helper 아이콘
AI-Helper
안녕하세요, AI-Helper입니다. 좌측 "선택된 텍스트"에서 텍스트를 선택하여 요약, 번역, 용어설명을 실행하세요.
※ AI-Helper는 부적절한 답변을 할 수 있습니다.

선택된 텍스트

맨위로