검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | F02C-009/08 |
미국특허분류(USC) | 60/3928 ; T ; 73/1F ; 73/116 ; 73/341 |
출원번호 | US-0638852 (1975-12-08) |
발명자 / 주소 |
|
출원인 / 주소 |
|
인용정보 | 피인용 횟수 : 114 인용 특허 : 2 |
An arrangement for determining the validity of temperature sensor readings of a gas turbine hot gas stream which includes means for comparing each reading to predetermined bounds. The temperature sensors are arranged so that a temperature streak caused by a combustion system malfunction would affect more than one sensor. In some cases, when a suspect reading is identified, the readings from adjacent sensors are examined before the suspect reading is rejected.
A gas turbine system having a compressor, a combustion system for receiving fuel and pressurized air from said compressor and for generating an annular hot gas stream, a turbine driven by the hot gas stream and operative to drive said compressor, an exhaust duct for exhausting said hot gas stream, means for controlling the operation of the gas turbine in response to various parameters of gas turbine operation including the temperature of the hot gas stream as sensed by a plurality of temperature sensors, said temperature sensors disposed in an annular ar...