검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G01R-023/16 |
미국특허분류(USC) | 324/77K ; 324/96 ; 350/385 |
출원번호 | US-0348127 (1982-02-12) |
발명자 / 주소 | |
출원인 / 주소 | |
인용정보 | 피인용 횟수 : 50 인용 특허 : 0 |
Electrical signals are measured (analyzed and displayed) with picosecond resolution by the electrooptic sampling of the signal being analyzed in a traveling wave Pockels cell. Sampling pulses, from an optical pulse generator such as a colliding pulse mode-locked laser, of subpicosecond duration are transmitted through the cell as polarized light and translated into a difference output corresponding to the difference in amplitude between the transmitted and rejected components of the polarized light. The signals, synchronous with the optical sampling puls...
A system for measurement of an electrical signal with picosecond resolution which comprises means including a traveling wave Pockels cell for electrooptically sampling successively occurring portions of said signal with optical pulses which propagate through the cell transversely to the direction of the propagation of the electrical signal, and means for processing the samples to provide a display of said signal.