검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | F25D-021/08 |
미국특허분류(USC) | 62/156 ; 62/155 ; 219/492 |
출원번호 | US-0309827 (1989-02-10) |
우선권정보 | DE-3804267 (1988-02-11) |
발명자 / 주소 |
|
인용정보 | 피인용 횟수 : 9 인용 특허 : 4 |
In the case of a process for controlling a heater, in particular a defrost heater for a refrigerating plant which has a temperature sensor, which is connected to a system for cutting in and cutting out the heater, during the operation of the heater, the temperature of the room to be heated is measured at certain intervals of time, a measured temperature value being stored in each case and compared with the following measured value, whereupon the heater is cut out whenever the following measured value indicates a temperature which is higher by a certain a...
Process for controlling a defrost heater for a refrigerator plant having a room, with a temperature sensor, which is connected to a system for cutting-in and cutting-out the heater, characterized in that, during the operation of the heater, the temperature of the room to be heated is measured at certain intervals of time, a measured temperature value being stored in each case and compared with a subsequently measured value, whereupon the heater is cut out whenever the subsequently measured value indicates a temperature which is higher by a certain amount...