검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G03G-015/00 H04N-001/00 |
미국특허분류(USC) | 355/206 ; 355/245 ; 355/308 |
출원번호 | US-0599127 (1990-10-17) |
우선권정보 | JP-0290706 (1989-11-08) |
발명자 / 주소 |
|
출원인 / 주소 |
|
인용정보 | 피인용 횟수 : 14 인용 특허 : 0 |
An image recording apparatus in which said image recording apparatus has a toner supplied by a developing portion provided separately from a photosensitive material to form a toner latent image thereon, said toner later image is transferred onto a recording paper thereby recording said image, said image recording apparatus comprising, developing toner detecting device for detecting a predetermined quantity of a residual toner, paper number detecting device for detecting the number of said recording paper which has been recorded before detecting said pred...
An image recording apparatus in which a toner is supplied by a developing portion, provided separately from a photosensitive material, to form toner latent images on the photosensitive material, said toner latent images being transferred onto sheets of recording paper to record said images, said image recording apparatus comprising: toner detecting means for detecting a predetermined quantity of toner remaining in said developing portion; paper number detecting means for detecting a first number of said sheets of recording paper on which images have been...