검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G01R-021/06 |
미국특허분류(USC) | 324/142 ; 324/074 ; 364/483 |
출원번호 | US-0520480 (1995-08-29) |
우선권정보 | CH-0002698 (1994-09-05) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 25 인용 특허 : 13 |
A system for measuring the energy output from one or more electrical energy sources first makes an analog power measurement, and converts the resultant output into digital form. The A/D converter includes a sigma-delta modulator in series with a digital filter. Then, the output from the A/D converter is inputted to a digital quantizer via a serial interface. A programmable calibration value is also inputted into the digital quantizer from a computer via a non-volatile memory, such that the operating level/calibration of the digital quantizer is controlla...
[ We claim:] [1.] A system for measuring energy, said system being calibrated and comprising:an analog power measurement circuit for receiving input signals, and for outputting analog power signals,an analog-to-digital converter for receiving said analog output power signals from said analog power measurement circuit, and for outputting digital signals representative of said analog output power signals, said analog-to-digital converter comprising a sigma-delta modulator in series with a digital filter,a digital quantizer for receiving said digital signal...