검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G06G-007/76 H04N-007/18 |
미국특허분류(USC) | 701/014 ; 701/029 ; 701/035 ; 701/02 ; 73/587 ; 340/439 ; 340/963 |
출원번호 | US-0745536 (1996-11-12) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 103 인용 특허 : 4 |
A wireless safety and surveillance recorder system for aircraft incorporates a plurality of strategically spaced wireless sensors for monitoring critical components and operational characteristics of the aircraft. The captured data and a wireless image are transmitted to a monitor in the cockpit and recorded on a "black box" flight recorder, and may be transmitted to ground control stations for real time or near real time surveillance. The system may include a second recorder for providing redundancy and may include redundant sensors.
[ What is claimed is:] [1.] A wireless data collection and transmission system for monitoring extraneous occurrences on board an aircraft in order to permit reconstruction of a catastrophic event whether or not the aircraft stays intact throughout the event, the system providing in flight data monitor, collection, display and recording of audio and visual information, the system comprising:a. a plurality of event sensors positioned at strategic locations about the aircraft, each adapted for monitoring a selected condition aboard the aircraft, each said s...