검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G01M-015/00 G01M-027/26 |
미국특허분류(USC) | 436/057 ; 730/233.1 ; 730/233.7 ; 436/056 |
출원번호 | US-0431374 (1999-11-01) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 8 인용 특허 : 8 |
An apparatus and method by which tracer compounds and combustion products in the exhaust of an internal combustion engine are more completely combusted, so that oil consumption of the engine can be more precisely and concurrently measured on a real-time basis using tunable diode laser spectroscopy. The apparatus includes a furnace capable of completely burning nonradioactive stable organobromo compounds and combustion products within the exhaust gas of the engine, without being reactive with the compounds or the resulting tracer gas or isotopic specie of...
[ What is claimed is:] [1.]1. A methodfor evaluating engine oil consumption on a near real-time basis in an internal combustion engine, the method comprising the steps of:treating the engine oil with a nonradioactive compound either in its natural isotopic abundance or enriched, the nonradioactive compound being combustible so that the exhaust gas of the internal combustion engine contains a tracer gas comprising a tracer isotopic specie;continuously flowing an exhaust gas sample from the internal combustion engine into a furnace comprising at least one ...