검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G06F-019/00 G06G-007/70 G06G-007/00 |
미국특허분류(USC) | 701/100; 701/029; 701/034; 700/287; 700/290; 073/116; 073/117.2; 477/030; 477/053 |
출원번호 | US-0418992 (2006-05-04) |
등록번호 | US-7369932 (2008-05-06) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 19 인용 특허 : 44 |
A system and method is provided for fault detection in a turbine engine. The fault detection system and method uses discrete event system modeling to provide improved fault diagnosis and prognosis. The fault detection system and method receives sensor taken at multiple dynamic events occurring in different time windows. An event determination mechanism evaluates the received sensor data to determine if specified events have occurred. Indications of the occurrence of specified events are then passed to a discrete event system model. The discrete event sys...
The invention claimed is: 1. A fault detection system for detecting faults in a turbine engine, the fault detection system comprising: an event determination mechanism, the event determination mechanism adapted to: (i) receive sensor data from the turbine engine, wherein the sensor data comprises engine speed at peak exhaust gas temperature, exhaust gas temperature at peak exhaust gas temperature, and time to engine start; (ii) analyze the sensor data to determine if specified events have occurred by comparing the engine speed at peak exhaust gas temper...