검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G01S-013/04 |
미국특허분류(USC) | 342/022; 342/005; 342/027 |
출원번호 | UP-0890098 (2007-07-13) |
등록번호 | US-7804441 (2010-10-21) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 7 인용 특허 : 25 |
A process is provided to detect an object within a defined region using standing longitudinal cavity mode waves. The process includes disposing first and second electromagnetic reflectors within the region at opposite ends of the axis; transmitting an electromagnetic signal into the region in proximity to the first reflector, measuring a received signal in proximity to the second reflector, extracting an appropriate parameter from the received signal to obtain a received characteristic, comparing the received characteristic to an established characterist...
What is claimed is: 1. A method for detecting an object within a defined region having a longitudinal axis, the method comprising: disposing first and second wave reflectors within the region at opposite ends of the axis, the wave reflectors separated by a cavity length; transmitting a band-width plurality of electromagnetic microwave signals over a predetermined bandwidth into the region in proximity to the first reflector to produce a standing wave pattern; measuring a received signal in proximity to the second reflector; extracting an appropriate par...