검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | G01J-005/02 |
미국특허분류(USC) | 250/339.02 |
출원번호 | UP-0276233 (2008-11-21) |
등록번호 | US-7858939 (2011-02-24) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 9 인용 특허 : 1 |
A multi-mode detector and detection method that utilize shared optical components to detect multiple different incoming wavelengths of energy. Partial de-focusing of incoming light enables imaging and non-imaging outputs from the same detector. Analog and digital pixels enable mixed-mode output. Selective filtering at the detector enables the simultaneous detection of two or more wavelengths of light. Signal processing hardware and algorithms enable the system to simultaneously provide integrated and multi-channel analog outputs to guidance and display s...
The invention claimed is: 1. An imaging device for simultaneous multiple-wavelength electro-optical radiation detection using a single detector, said device comprising: a detector that detects incoming photons, the detector being composed of pixels wherein the pixels comprise at least one imaging pixel and at least one analog pixel; a read-out integrated circuit operatively connected to the detector, wherein the read-out integrated circuit (ROIC) comprises: an imaging portion operatively connected to the at least one imaging pixel such that the imaging ...