검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | H04N-005/232 H04N-005/235 H04N-005/222 G03B-013/00 |
미국특허분류(USC) | 348/350; 348/221.1; 348/333.11 |
출원번호 | US-0220512 (2011-08-29) |
등록번호 | US-8416339 (2013-04-09) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 0 인용 특허 : 152 |
A method for using a capture device to capture at least two video signals corresponding to a scene, includes: providing a two-dimensional image sensor having a plurality of pixels; reading a first group of pixels from the image sensor at a first frame rate to produce a first video signal of the image scene; reading a second group of pixels from the image sensor at a second frame rate for producing a second video signal; and using at least one of the video signals for adjusting one or more of the capture device parameters.
1. A capture device to capture a stream of images to produce a video signal corresponding to a particular image scene, the capture device comprising: a two-dimensional image sensor having a plurality of pixels;circuitry coupled to the two-dimensional image sensor to:(a) read a first group of pixels from the image sensor at a first frame rate to produce a first video signal of the particular image scene that is used to produce the video signal;(b) while reading the first group of pixels, read a second group of pixels from the image sensor that are differe...