검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
A calibration technique for a redundant inertial measurement unit (IMU) containing low-grade inertial sensors is proposed. In order to calibrate a redundant IMU that can detect and isolate faulty sensors, the fundamental coordinate frames in the IMU are defined and the IMU error is modeled based on the frames. Equations to estimate the error coefficients of the redundant IMU are formulated, and a test sequence using a 2-axis turntable is also presented. Finally, a redundant IMU with cone configuration is implemented using low-grade inertial sensors, and the performance of the proposed technique is verified experimentally.
원문 PDF 다운로드
원문 URL 링크
원문 PDF 파일 및 링크정보가 존재하지 않을 경우 KISTI DDS 시스템에서 제공하는 원문복사서비스를 사용할 수 있습니다. (원문복사서비스 안내 바로 가기)
DOI 인용 스타일