검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
Optimization of process parameters for laser-arc hybrid welding process is intrinsically sophisticated because the process has three kinds of parameters-arc, laser and hybrid welding parameters. In this paper, the relationship between weldability and several process parameters such as laser beam-arc distance, electrode height, welding current and welding speed, were investigated by the full factorial experimental design. Weld quality was evaluated by using weight of spatters which is related with the pore area. It was found that the weld quality was increased with the increases in laser beam-arc distance and welding current, and decreased with the increases in electrode height and welding speed.
원문 PDF 다운로드
원문 PDF 파일 및 링크정보가 존재하지 않을 경우 KISTI DDS 시스템에서 제공하는 원문복사서비스를 사용할 수 있습니다. (원문복사서비스 안내 바로 가기)
DOI 인용 스타일