검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | H04B-007/185 |
미국특허분류(USC) | 342/352 ; 455/134 |
출원번호 | US-0915393 (1992-08-18) |
발명자 / 주소 | |
출원인 / 주소 | |
인용정보 | 피인용 횟수 : 28 인용 특허 : 0 |
A power management system for a worldwide multiple satellite system having satellites positioned latitudinally in a polar orbiting constellation, each satellite having a plurality of antenna beams, each beam having a given area of coverage or “cell,”the total sum of the cells for each satellite forming a larger coverage for the entire satellite, the satellites each comprising solar cells and batteries wherein the energy within the batteries is generated by the solar cells and must be efficiently managed. The system comprises an earth based control statio...
A power management system for use in a worldwide low-earth orbit multiple satellite system wherein satellites comprising the satellite system form an overlapping orbiting constellation, each satellite adapted to project a plurality of antenna beams on the earth\s surface, each beam having a first area of coverage of the earth\s surface or “cell”, the total sum of the cells for each satellite forming a second area of coverage of the earth\s surface larger than said first area, the satellites each comprising a power source, a plurality of antennas and an R...