검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
다음과 같은 기능을 한번의 로그인으로 사용 할 수 있습니다.
NTIS 바로가기국가/구분 | United States(US) Patent 등록 |
---|---|
국제특허분류(IPC7판) | A61B-005/00 A61B-019/00 |
미국특허분류(USC) | 600/300; 600/554; 607/040; 607/133; 128/898 |
출원번호 | US-0535840 (2000-03-28) |
발명자 / 주소 | |
출원인 / 주소 | |
대리인 / 주소 |
|
인용정보 | 피인용 횟수 : 123 인용 특허 : 10 |
A screening test is used on a patient to determine if pancreatic secretion is responsive to stimulation. The screening test compares measurements of a pancreatic indicator both before and after natural stimulation. The pancreatic indicator is measured before natural stimulation and then the patient's pancreas is naturally stimulated. After waiting a time period from when the natural stimulation began, the pancreatic indicator is once again measured. The difference between the pancreatic indicator measured before ingesting the meal and the pancreatic resp...
A screening test is used on a patient to determine if pancreatic secretion is responsive to stimulation. The screening test compares measurements of a pancreatic indicator both before and after natural stimulation. The pancreatic indicator is measured before natural stimulation and then the patient's pancreas is naturally stimulated. After waiting a time period from when the natural stimulation began, the pancreatic indicator is once again measured. The difference between the pancreatic indicator measured before ingesting the meal and the pancreatic resp...