검색연산자 | 기능 | 검색시 예 |
---|---|---|
() | 우선순위가 가장 높은 연산자 | 예1) (나노 (기계 | machine)) |
공백 | 두 개의 검색어(식)을 모두 포함하고 있는 문서 검색 | 예1) (나노 기계) 예2) 나노 장영실 |
| | 두 개의 검색어(식) 중 하나 이상 포함하고 있는 문서 검색 | 예1) (줄기세포 | 면역) 예2) 줄기세포 | 장영실 |
! | NOT 이후에 있는 검색어가 포함된 문서는 제외 | 예1) (황금 !백금) 예2) !image |
* | 검색어의 *란에 0개 이상의 임의의 문자가 포함된 문서 검색 | 예) semi* |
"" | 따옴표 내의 구문과 완전히 일치하는 문서만 검색 | 예) "Transform and Quantization" |
The purpose of this study is to find at the basic data for the appropriate compressibility of the pillows for the Koreans as well as, for the appropriate conditions to establish the estimating criterion for the pillows on the market place. This paper also aim to grasp thr compressibility of the materials used to make the pillows for sale. The appropriate compressive rate of the pillows have been investigated by sensuous test. The compressive rate, recovery rate, and decreasing rate of compression and recovery have been investigated by means of ergonomic and physical experiments. The results were as follows; 1) By sensuous test, the compressive rate of the pillows for the most comfortable state turns up
원문 PDF 다운로드
원문 URL 링크
원문 PDF 파일 및 링크정보가 존재하지 않을 경우 KISTI DDS 시스템에서 제공하는 원문복사서비스를 사용할 수 있습니다. (원문복사서비스 안내 바로 가기)
DOI 인용 스타일