$\require{mediawiki-texvc}$

연합인증

연합인증 가입 기관의 연구자들은 소속기관의 인증정보(ID와 암호)를 이용해 다른 대학, 연구기관, 서비스 공급자의 다양한 온라인 자원과 연구 데이터를 이용할 수 있습니다.

이는 여행자가 자국에서 발행 받은 여권으로 세계 각국을 자유롭게 여행할 수 있는 것과 같습니다.

연합인증으로 이용이 가능한 서비스는 NTIS, DataON, Edison, Kafe, Webinar 등이 있습니다.

한번의 인증절차만으로 연합인증 가입 서비스에 추가 로그인 없이 이용이 가능합니다.

다만, 연합인증을 위해서는 최초 1회만 인증 절차가 필요합니다. (회원이 아닐 경우 회원 가입이 필요합니다.)

연합인증 절차는 다음과 같습니다.

최초이용시에는
ScienceON에 로그인 → 연합인증 서비스 접속 → 로그인 (본인 확인 또는 회원가입) → 서비스 이용

그 이후에는
ScienceON 로그인 → 연합인증 서비스 접속 → 서비스 이용

연합인증을 활용하시면 KISTI가 제공하는 다양한 서비스를 편리하게 이용하실 수 있습니다.

Prescription and effect of orthokeratology lenses 원문보기

JKMA : Journal of the Korean Medical Association = 대한의사협회지, v.60 no.8, 2017년, pp.672 -   

Choi, Jinseok (Saevit Eye Hospital, Goyang, Korea.)

Abstract AI-Helper 아이콘AI-Helper

Orthokeratology is the way to correct the myopia or astigmatism by flattening or the central cornea with specialty lenses. The range of correction is from -2.50 to -4.00 diopters after 10 days of fitting. The designs is constructed with flat base curve radius, steep reverse curve, flat alignment cur...

참고문헌 (31)

  1. Optom Vis Sci Efron 88 461 2011 10.1097/OPX.0b013e31820efa0f 

  2. J Am Optom Assoc Morrison 28 711 1957 

  3. Optcian Bier 135 427 1958 

  4. Opt J Rev Optom Carlson 95 37 1958 

  5. Contacto Jesson 6 200 1962 

  6. J Am Optom Assoc Grant 42 1277 1971 

  7. J Am Optom Assoc Kerns 47 1047 1976 

  8. J Am Optom Assoc Kerns 47 1505 1976 

  9. Ophthalmology Binder 87 729 1980 10.1016/S0161-6420(80)35171-3 

  10. Am J Optom Physiol Opt Polse 60 187 1983 10.1097/00006324-198303000-00006 

  11. Am J Optom Physiol Opt Polse 60 321 1983 10.1097/00006324-198304000-00011 

  12. J Am Optom Assoc Coon 55 409 1984 

  13. J Am Optom Assoc Eger 46 682 1975 

  14. Surv Ophthalmol Safir 24 291 1980 10.1016/0039-6257(80)90058-2 

  15. Contacto Fontana 16 45 1972 

  16. Contact Lens Spectr Wlodyga 4 14 1989 

  17. Contact Lens Spectr Harris 7 37 1992 

  18. Int Contact Lens Clin Mountford 24 128 1997 10.1016/S0892-8967(97)00055-2 

  19. Cont Lens Anterior Eye Lui 23 77 2000 10.1016/S1367-0484(00)80016-8 

  20. Optom Vis Sci Nichols 77 252 2000 10.1097/00006324-200005000-00012 

  21. Optom Vis Sci Rah 79 598 2002 10.1097/00006324-200209000-00011 

  22. Optom Vis Sci Tahhan 80 796 2003 10.1097/00006324-200312000-00009 

  23. Invest Ophthalmol Vis Sci Swarbrick 42 S597 2001 

  24. Optom Vis Sci Sridharan 80 200 2003 10.1097/00006324-200303000-00009 

  25. Optom Vis Sci Swarbrick 75 791 1998 10.1097/00006324-199811000-00019 

  26. Clin Exp Optom Swarbrick 89 124 2006 10.1111/j.1444-0938.2006.00044.x 

  27. Invest Ophthalmol Vis Sci Alharbi 46 2334 2005 10.1167/iovs.04-1162 

  28. Invest Ophthalmol Vis Sci Alharbi 44 2518 2003 10.1167/iovs.02-0680 

  29. Invest Ophthalmol Vis Sci Choo 45 1552 2004 

  30. Eye Contact Lens Choo 30 211 2004 10.1097/01.ICL.0000140226.80252.33 

  31. Contact Lens Spectr McCampbell 19 30 2004 

관련 콘텐츠

오픈액세스(OA) 유형

GOLD

오픈액세스 학술지에 출판된 논문

이 논문과 함께 이용한 콘텐츠

저작권 관리 안내
섹션별 컨텐츠 바로가기

AI-Helper ※ AI-Helper는 오픈소스 모델을 사용합니다.

AI-Helper 아이콘
AI-Helper
안녕하세요, AI-Helper입니다. 좌측 "선택된 텍스트"에서 텍스트를 선택하여 요약, 번역, 용어설명을 실행하세요.
※ AI-Helper는 부적절한 답변을 할 수 있습니다.

선택된 텍스트

맨위로